Affichage des statistiques pour la journée selectionnée. Calcul des extrêmes et cumuls aux normes OMM.
Toutes les heures sur cette page sont indiquées en heure UTC.
11h42 loc.
⇨
10h42 UTC
Tn | -7.5 °C à 02:19 |
---|---|
Tx | 5.5 °C à 14:50 |
Tmoy | -1 °C |
Amplitude | 13 °C |
UV max | nd. |
---|---|
Ray. sol. max | 439 W/m² à 11:46 |
Cumul d'ET | 1 mm |
Params. | Minimum | Maximum |
---|---|---|
Humidité | 33 % à 15:02 | 80 % à 02:38 |
Point de rosée | -11.5 °C à 07:37 | -6.8 °C à 13:39 |
Température ressentie | -7.5 à 02:19 | 4.4 à 15:59 |
Pression | 1027.2 hPa à 13:58 | 1029.5 hPa à 20:38 |
Vent | Vitesse | Direction |
---|---|---|
Rafale max | 30.6 km/h à 18:38 16 ème | E (99.9 °) |
Précips. | 22 janv (ce jour) |
21 janv (veille) |
---|---|---|
Cumul de pluie | 0 mm | 0 mm |
Intensité pluie max. | 0 mm/h | 0 mm/h |
Affichage des enregistrements de la station météo, au pas de temps de 10 minutes, de la veille à 18h UTC, au lendemain à 06h UTC.
Heure UTC | Tempé. | Humidité | Td | Pression | Pluie/10min | Int. max pluie | Rafale/10min | Dir. rafale | Heure rafale | Ray. sol. | ET |
---|---|---|---|---|---|---|---|---|---|---|---|
21/01 18h00 | -5.1 °C | 60 % | -11.6 °C | 1025.4 hPa | 0 mm | 1.6 km/h | 247.5 ° | 18:00 | nd. W/m² | nd. mm/h | |
21/01 18h10 | -5.3 °C | 61 % | -11.7 °C | 1025.4 hPa | 0 mm | 4.8 km/h | 247.5 ° | 18:08 | nd. W/m² | ||
21/01 18h20 | -5.3 °C | 61 % | -11.6 °C | 1025.5 hPa | 0 mm | 4.8 km/h | 292.5 ° | 18:12 | nd. W/m² | ||
21/01 18h30 | -5.5 °C | 62 % | -11.6 °C | 1025.5 hPa | 0 mm | 4.8 km/h | 247.5 ° | 18:29 | nd. W/m² | ||
21/01 18h40 | -5.8 °C | 62 % | -11.9 °C | 1025.5 hPa | 0 mm | 8 km/h | 225 ° | 18:33 | nd. W/m² | ||
21/01 18h50 | -5.7 °C | 63 % | -11.6 °C | 1025.7 hPa | 0 mm | 3.2 km/h | 337.5 ° | 18:41 | nd. W/m² | ||
21/01 19h00 | -5.9 °C | 61 % | -12.2 °C | 1025.9 hPa | 0 mm | 4.8 km/h | 292.5 ° | 18:59 | nd. W/m² | nd. mm/h | |
21/01 19h10 | -5.9 °C | 62 % | -12 °C | 1026 hPa | 0 mm | 4.8 km/h | 45 ° | 19:09 | nd. W/m² | ||
21/01 19h20 | -5.8 °C | 63 % | -11.7 °C | 1026 hPa | 0 mm | 3.2 km/h | 292.5 ° | 19:11 | nd. W/m² | ||
21/01 19h30 | -6.1 °C | 63 % | -11.9 °C | 1026.2 hPa | 0 mm | 4.8 km/h | 247.5 ° | 19:27 | nd. W/m² | ||
21/01 19h40 | -6.1 °C | 64 % | -11.7 °C | 1026.1 hPa | 0 mm | 6.4 km/h | 247.5 ° | 19:33 | nd. W/m² | ||
21/01 19h50 | -6.1 °C | 63 % | -11.9 °C | 1026.2 hPa | 0 mm | 6.4 km/h | 225 ° | 19:47 | nd. W/m² | ||
21/01 20h00 | -6.1 °C | 62 % | -12.1 °C | 1026.3 hPa | 0 mm | 6.4 km/h | 202.5 ° | 19:55 | nd. W/m² | nd. mm/h | |
21/01 20h10 | -5.8 °C | 61 % | -12.1 °C | 1026.3 hPa | 0 mm | 8 km/h | 225 ° | 20:06 | nd. W/m² | ||
21/01 20h20 | -5.9 °C | 60 % | -12.4 °C | 1026.4 hPa | 0 mm | 9.7 km/h | 225 ° | 20:16 | nd. W/m² | ||
21/01 20h30 | -6.3 °C | 61 % | -12.6 °C | 1026.6 hPa | 0 mm | 9.7 km/h | 22.5 ° | 20:24 | nd. W/m² | ||
21/01 20h40 | -6.4 °C | 62 % | -12.5 °C | 1026.6 hPa | 0 mm | 6.4 km/h | 67.5 ° | 20:39 | nd. W/m² | ||
21/01 20h50 | -6.3 °C | 60 % | -12.8 °C | 1026.6 hPa | 0 mm | 9.7 km/h | 45 ° | 20:44 | nd. W/m² | ||
21/01 21h00 | -6.3 °C | 63 % | -12.2 °C | 1026.9 hPa | 0 mm | 6.4 km/h | 247.5 ° | 20:58 | nd. W/m² | nd. mm/h | |
21/01 21h10 | -6.4 °C | 63 % | -12.3 °C | 1026.8 hPa | 0 mm | 9.7 km/h | 247.5 ° | 21:04 | nd. W/m² | ||
21/01 21h20 | -6.3 °C | 63 % | -12.2 °C | 1026.8 hPa | 0 mm | 8 km/h | 247.5 ° | 21:18 | nd. W/m² | ||
21/01 21h30 | -6.3 °C | 62 % | -12.4 °C | 1026.8 hPa | 0 mm | 8 km/h | 247.5 ° | 21:27 | nd. W/m² | ||
21/01 21h40 | -6.1 °C | 61 % | -12.4 °C | 1027 hPa | 0 mm | 8 km/h | 247.5 ° | 21:35 | nd. W/m² | ||
21/01 21h50 | -6.2 °C | 62 % | -12.3 °C | 1026.9 hPa | 0 mm | 6.4 km/h | 247.5 ° | 21:49 | nd. W/m² | ||
21/01 22h00 | -6.1 °C | 62 % | -12.1 °C | 1026.9 hPa | 0 mm | 6.4 km/h | 247.5 ° | 21:59 | nd. W/m² | nd. mm/h | |
21/01 22h10 | -6.3 °C | 62 % | -12.4 °C | 1027 hPa | 0 mm | 6.4 km/h | 225 ° | 22:04 | nd. W/m² | ||
21/01 22h20 | -6.4 °C | 63 % | -12.3 °C | 1027 hPa | 0 mm | 4.8 km/h | 270 ° | 22:19 | nd. W/m² | ||
21/01 22h30 | -6.7 °C | 63 % | -12.5 °C | 1027.2 hPa | 0 mm | 4.8 km/h | 22.5 ° | 22:21 | nd. W/m² | ||
21/01 22h40 | -6.6 °C | 64 % | -12.3 °C | 1027.4 hPa | 0 mm | 4.8 km/h | 225 ° | 22:31 | nd. W/m² | ||
21/01 22h50 | -6.6 °C | 65 % | -12 °C | 1027.5 hPa | 0 mm | 1.6 km/h | 225 ° | 22:41 | nd. W/m² | ||
21/01 23h00 | -6.4 °C | 66 % | -11.7 °C | 1027.6 hPa | 0 mm | 3.2 km/h | 225 ° | 22:51 | nd. W/m² | nd. mm/h | |
21/01 23h10 | -5.9 °C | 64 % | -11.6 °C | 1027.6 hPa | 0 mm | 4.8 km/h | 247.5 ° | 23:03 | nd. W/m² | ||
21/01 23h20 | -6.2 °C | 64 % | -11.9 °C | 1027.7 hPa | 0 mm | 3.2 km/h | 270 ° | 23:19 | nd. W/m² | ||
21/01 23h30 | -6.4 °C | 67 % | -11.5 °C | 1027.7 hPa | 0 mm | 4.8 km/h | 247.5 ° | 23:25 | nd. W/m² | ||
21/01 23h40 | -6.3 °C | 66 % | -11.6 °C | 1027.8 hPa | 0 mm | 3.2 km/h | 225 ° | 23:34 | nd. W/m² | ||
21/01 23h50 | -6.6 °C | 69 % | -11.3 °C | 1027.9 hPa | 0 mm | 1.6 km/h | 202.5 ° | 23:41 | nd. W/m² | ||
22/01 00h00 | -6.4 °C | 70 % | -10.9 °C | 1027.9 hPa | 0 mm | 3.2 km/h | 202.5 ° | 23:55 | nd. W/m² | nd. mm/h | |
22/01 00h10 | -6.7 °C | 72 % | -10.9 °C | 1027.9 hPa | 0 mm | 3.2 km/h | 202.5 ° | 00:06 | nd. W/m² | ||
22/01 00h20 | -6.8 °C | 71 % | -11.1 °C | 1028 hPa | 0 mm | 1.6 km/h | 202.5 ° | 00:15 | nd. W/m² | ||
22/01 00h30 | -6.9 °C | 73 % | -10.9 °C | 1027.9 hPa | 0 mm | 3.2 km/h | 202.5 ° | 00:21 | nd. W/m² | ||
22/01 00h40 | -7 °C | 75 % | -10.7 °C | 1027.9 hPa | 0 mm | 1.6 km/h | 202.5 ° | 00:37 | nd. W/m² | ||
22/01 00h50 | -6.7 °C | 74 % | -10.6 °C | 1027.8 hPa | 0 mm | 3.2 km/h | 202.5 ° | 00:46 | nd. W/m² | ||
22/01 01h00 | -7 °C | 74 % | -10.8 °C | 1027.9 hPa | 0 mm | 3.2 km/h | 202.5 ° | 01:00 | nd. W/m² | nd. mm/h | |
22/01 01h10 | -6.9 °C | 76 % | -10.4 °C | 1027.9 hPa | 0 mm | 3.2 km/h | 202.5 ° | 01:01 | nd. W/m² | ||
22/01 01h20 | -7.2 °C | 77 % | -10.5 °C | 1027.9 hPa | 0 mm | 3.2 km/h | 225 ° | 01:17 | nd. W/m² | ||
22/01 01h30 | -7.2 °C | 76 % | -10.7 °C | 1027.9 hPa | 0 mm | 1.6 km/h | 225 ° | 01:21 | nd. W/m² | ||
22/01 01h40 | -7 °C | 76 % | -10.5 °C | 1027.9 hPa | 0 mm | 3.2 km/h | 225 ° | 01:34 | nd. W/m² | ||
22/01 01h50 | -7.2 °C | 77 % | -10.6 °C | 1027.9 hPa | 0 mm | 3.2 km/h | 225 ° | 01:47 | nd. W/m² | ||
22/01 02h00 | -7.1 °C | 75 % | -10.7 °C | 1028 hPa | 0 mm | 4.8 km/h | 225 ° | 01:54 | nd. W/m² | nd. mm/h | |
22/01 02h10 | -7.3 °C | 78 % | -10.4 °C | 1028.1 hPa | 0 mm | 1.6 km/h | 225 ° | 02:02 | nd. W/m² | ||
22/01 02h20 | -7.5 °C | 78 % | -10.7 °C | 1028 hPa | 0 mm | 6.4 km/h | 247.5 ° | 02:18 | nd. W/m² | ||
22/01 02h30 | -7.3 °C | 77 % | -10.7 °C | 1027.8 hPa | 0 mm | 3.2 km/h | 247.5 ° | 02:24 | nd. W/m² | ||
22/01 02h40 | -7.2 °C | 77 % | -10.6 °C | 1027.8 hPa | 0 mm | 3.2 km/h | 337.5 ° | 02:33 | nd. W/m² | ||
22/01 02h50 | -7.3 °C | 77 % | -10.6 °C | 1027.7 hPa | 0 mm | 3.2 km/h | 292.5 ° | 02:46 | nd. W/m² | ||
22/01 03h00 | -7.3 °C | 78 % | -10.4 °C | 1027.6 hPa | 0 mm | 4.8 km/h | 337.5 ° | 02:57 | nd. W/m² | nd. mm/h | |
22/01 03h10 | -7.2 °C | 75 % | -10.8 °C | 1027.6 hPa | 0 mm | 3.2 km/h | 315 ° | 03:01 | nd. W/m² | ||
22/01 03h20 | -7.2 °C | 75 % | -10.8 °C | 1027.7 hPa | 0 mm | 4.8 km/h | 270 ° | 03:18 | nd. W/m² | ||
22/01 03h30 | -7 °C | 73 % | -11 °C | 1027.6 hPa | 0 mm | 3.2 km/h | 0 ° | 03:26 | nd. W/m² | ||
22/01 03h40 | -6.8 °C | 71 % | -11.2 °C | 1027.6 hPa | 0 mm | 4.8 km/h | 0 ° | 03:32 | nd. W/m² | ||
22/01 03h50 | -6.9 °C | 72 % | -11.1 °C | 1027.5 hPa | 0 mm | 4.8 km/h | 202.5 ° | 03:45 | nd. W/m² | ||
22/01 04h00 | -6.9 °C | 72 % | -11.1 °C | 1027.5 hPa | 0 mm | 3.2 km/h | 225 ° | 03:55 | nd. W/m² | nd. mm/h | |
22/01 04h10 | -7.1 °C | 72 % | -11.2 °C | 1027.5 hPa | 0 mm | 1.6 km/h | 225 ° | 04:01 | nd. W/m² | ||
22/01 04h20 | -7.2 °C | 74 % | -11.1 °C | 1027.5 hPa | 0 mm | 3.2 km/h | 225 ° | 04:18 | nd. W/m² | ||
22/01 04h30 | -7.4 °C | 75 % | -11 °C | 1027.5 hPa | 0 mm | 1.6 km/h | 292.5 ° | 04:21 | nd. W/m² | ||
22/01 04h40 | -7.4 °C | 74 % | -11.2 °C | 1027.4 hPa | 0 mm | 3.2 km/h | 292.5 ° | 04:31 | nd. W/m² | ||
22/01 04h50 | -7.2 °C | 73 % | -11.2 °C | 1027.4 hPa | 0 mm | 1.6 km/h | 292.5 ° | 04:41 | nd. W/m² | ||
22/01 05h00 | -6.9 °C | 73 % | -11 °C | 1027.4 hPa | 0 mm | 1.6 km/h | 292.5 ° | 04:54 | nd. W/m² | nd. mm/h | |
22/01 05h10 | -7.1 °C | 73 % | -11.1 °C | 1027.5 hPa | 0 mm | 1.6 km/h | 292.5 ° | 05:02 | nd. W/m² | ||
22/01 05h20 | -7 °C | 73 % | -11 °C | 1027.5 hPa | 0 mm | 4.8 km/h | 0 ° | 05:18 | nd. W/m² | ||
22/01 05h30 | -6.9 °C | 72 % | -11.1 °C | 1027.5 hPa | 0 mm | 4.8 km/h | 0 ° | 05:21 | nd. W/m² | ||
22/01 05h40 | -6.8 °C | 71 % | -11.1 °C | 1027.4 hPa | 0 mm | 1.6 km/h | 0 ° | 05:31 | nd. W/m² | ||
22/01 05h50 | -6.9 °C | 73 % | -10.9 °C | 1027.4 hPa | 0 mm | 1.6 km/h | 0 ° | 05:44 | nd. W/m² | ||
22/01 06h00 | -6.8 °C | 71 % | -11.2 °C | 1027.4 hPa | 0 mm | 1.6 km/h | 0 ° | 05:59 | nd. W/m² | nd. mm/h | |
22/01 06h10 | -6.9 °C | 71 % | -11.3 °C | 1027.4 hPa | 0 mm | 3.2 km/h | 0 ° | 06:02 | nd. W/m² | ||
22/01 06h20 | -7.2 °C | 72 % | -11.3 °C | 1027.4 hPa | 0 mm | 3.2 km/h | 0 ° | 06:17 | nd. W/m² | ||
22/01 06h30 | -7.2 °C | 72 % | -11.4 °C | 1027.6 hPa | 0 mm | 1.6 km/h | 337.5 ° | 06:21 | nd. W/m² | ||
22/01 06h40 | -7.4 °C | 73 % | -11.4 °C | 1027.8 hPa | 0 mm | 3.2 km/h | 337.5 ° | 06:39 | nd. W/m² | ||
22/01 06h50 | -7.2 °C | 72 % | -11.4 °C | 1027.8 hPa | 0 mm | 3.2 km/h | 247.5 ° | 06:46 | nd. W/m² | ||
22/01 07h00 | -7 °C | 74 % | -10.8 °C | 1027.8 hPa | 0 mm | 1.6 km/h | 247.5 ° | 06:51 | 5 W/m² | nd. mm/h | |
22/01 07h10 | -7.2 °C | 73 % | -11.2 °C | 1027.8 hPa | 0 mm | 0 km/h | 7 W/m² | ||||
22/01 07h20 | -7.2 °C | 73 % | -11.2 °C | 1027.9 hPa | 0 mm | 1.6 km/h | 247.5 ° | 07:15 | 9 W/m² | ||
22/01 07h30 | -7.3 °C | 73 % | -11.3 °C | 1028.2 hPa | 0 mm | 1.6 km/h | 247.5 ° | 07:21 | 11 W/m² | ||
22/01 07h40 | -7.3 °C | 75 % | -10.9 °C | 1028.2 hPa | 0 mm | 1.6 km/h | 247.5 ° | 07:32 | 12 W/m² | ||
22/01 07h50 | -6.9 °C | 73 % | -10.9 °C | 1028.2 hPa | 0 mm | 3.2 km/h | 247.5 ° | 07:46 | 12 W/m² | ||
22/01 08h00 | -7 °C | 73 % | -11 °C | 1028.2 hPa | 0 mm | 1.6 km/h | 247.5 ° | 07:54 | 14 W/m² | nd. mm/h | |
22/01 08h10 | -6.6 °C | 72 % | -10.8 °C | 1028.2 hPa | 0 mm | 1.6 km/h | 247.5 ° | 08:01 | 18 W/m² | ||
22/01 08h20 | -5.6 °C | 71 % | -10 °C | 1028.1 hPa | 0 mm | 1.6 km/h | 247.5 ° | 08:14 | 139 W/m² | ||
22/01 08h30 | -4.7 °C | 68 % | -9.7 °C | 1028.1 hPa | 0 mm | 1.6 km/h | 247.5 ° | 08:25 | 169 W/m² | ||
22/01 08h40 | -3.5 °C | 64 % | -9.3 °C | 1028.1 hPa | 0 mm | 1.6 km/h | 247.5 ° | 08:31 | 199 W/m² | ||
22/01 08h50 | -2.3 °C | 64 % | -8.2 °C | 1028.2 hPa | 0 mm | 3.2 km/h | 247.5 ° | 08:41 | 228 W/m² | ||
22/01 09h00 | -1.3 °C | 58 % | -8.5 °C | 1028.2 hPa | 0 mm | 4.8 km/h | 247.5 ° | 08:57 | 255 W/m² | 0.1 mm/h | |
22/01 09h10 | -0.4 °C | 56 % | -8.1 °C | 1028.3 hPa | 0 mm | 3.2 km/h | 247.5 ° | 09:01 | 279 W/m² | ||
22/01 09h20 | -0.2 °C | 53 % | -8.6 °C | 1028.4 hPa | 0 mm | 4.8 km/h | 247.5 ° | 09:19 | 299 W/m² | ||
22/01 09h30 | -0.2 °C | 53 % | -8.6 °C | 1028.4 hPa | 0 mm | 4.8 km/h | 270 ° | 09:25 | 315 W/m² | ||
22/01 09h40 | -0.1 °C | 53 % | -8.5 °C | 1028.5 hPa | 0 mm | 6.4 km/h | 247.5 ° | 09:34 | 330 W/m² | ||
22/01 09h50 | 0.1 °C | 52 % | -8.6 °C | 1028.5 hPa | 0 mm | 4.8 km/h | 247.5 ° | 09:41 | 348 W/m² | ||
22/01 10h00 | 0.5 °C | 52 % | -8.2 °C | 1028.5 hPa | 0 mm | 8 km/h | 247.5 ° | 09:59 | 363 W/m² | 0.1 mm/h | |
22/01 10h10 | 0.6 °C | 52 % | -8.2 °C | 1028.5 hPa | 0 mm | 6.4 km/h | 247.5 ° | 10:01 | 376 W/m² | ||
22/01 10h20 | 0.9 °C | 50 % | -8.4 °C | 1028.5 hPa | 0 mm | 6.4 km/h | 247.5 ° | 10:13 | 388 W/m² | ||
22/01 10h30 | 1.1 °C | 51 % | -7.9 °C | 1028.4 hPa | 0 mm | 8 km/h | 247.5 ° | 10:27 | 399 W/m² | ||
22/01 10h40 | 1.3 °C | 51 % | -7.7 °C | 1028.3 hPa | 0 mm | 8 km/h | 247.5 ° | 10:39 | 408 W/m² | ||
22/01 10h50 | 2.3 °C | 47 % | -7.8 °C | 1028.1 hPa | 0 mm | 6.4 km/h | 225 ° | 10:43 | 418 W/m² | ||
22/01 11h00 | 2.7 °C | 45 % | -8.1 °C | 1028 hPa | 0 mm | 6.4 km/h | 247.5 ° | 10:51 | 425 W/m² | 0.2 mm/h | |
22/01 11h10 | 3.3 °C | 44 % | -7.8 °C | 1028.1 hPa | 0 mm | 8 km/h | 180 ° | 11:10 | 431 W/m² | ||
22/01 11h20 | 3.7 °C | 43 % | -7.7 °C | 1028 hPa | 0 mm | 6.4 km/h | 225 ° | 11:16 | 436 W/m² | ||
22/01 11h30 | 3.6 °C | 44 % | -7.5 °C | 1027.9 hPa | 0 mm | 8 km/h | 202.5 ° | 11:27 | 436 W/m² | ||
22/01 11h40 | 3.7 °C | 43 % | -7.7 °C | 1027.9 hPa | 0 mm | 6.4 km/h | 225 ° | 11:34 | 437 W/m² | ||
22/01 11h50 | 3.6 °C | 43 % | -7.8 °C | 1027.9 hPa | 0 mm | 8 km/h | 225 ° | 11:46 | 436 W/m² | ||
22/01 12h00 | 3.1 °C | 45 % | -7.7 °C | 1027.7 hPa | 0 mm | 8 km/h | 225 ° | 11:52 | 434 W/m² | 0.2 mm/h | |
22/01 12h10 | 3.4 °C | 46 % | -7.1 °C | 1027.7 hPa | 0 mm | 8 km/h | 225 ° | 12:01 | 431 W/m² | ||
22/01 12h20 | 2.7 °C | 46 % | -7.8 °C | 1027.7 hPa | 0 mm | 8 km/h | 225 ° | 12:14 | 114 W/m² | ||
22/01 12h30 | 2.1 °C | 48 % | -7.8 °C | 1027.7 hPa | 0 mm | 8 km/h | 225 ° | 12:21 | 186 W/m² | ||
22/01 12h40 | 1.2 °C | 51 % | -7.8 °C | 1027.8 hPa | 0 mm | 8 km/h | 247.5 ° | 12:35 | 23 W/m² | ||
22/01 12h50 | 1.1 °C | 52 % | -7.7 °C | 1027.9 hPa | 0 mm | 8 km/h | 247.5 ° | 12:46 | 21 W/m² | ||
22/01 13h00 | 0.9 °C | 54 % | -7.3 °C | 1027.9 hPa | 0 mm | 6.4 km/h | 247.5 ° | 12:51 | 21 W/m² | 0.1 mm/h | |
22/01 13h10 | 0.8 °C | 54 % | -7.5 °C | 1027.8 hPa | 0 mm | 6.4 km/h | 247.5 ° | 13:01 | 21 W/m² | ||
22/01 13h20 | 0.9 °C | 51 % | -8 °C | 1027.5 hPa | 0 mm | 6.4 km/h | 247.5 ° | 13:11 | 19 W/m² | ||
22/01 13h30 | 0.8 °C | 53 % | -7.7 °C | 1027.5 hPa | 0 mm | 8 km/h | 225 ° | 13:25 | 19 W/m² | ||
22/01 13h40 | 0.9 °C | 55 % | -7.1 °C | 1027.4 hPa | 0 mm | 11.3 km/h | 247.5 ° | 13:36 | 19 W/m² | ||
22/01 13h50 | 1.7 °C | 50 % | -7.6 °C | 1027.3 hPa | 0 mm | 11.3 km/h | 180 ° | 13:46 | 19 W/m² | ||
22/01 14h00 | 1.4 °C | 52 % | -7.3 °C | 1027.3 hPa | 0 mm | 8 km/h | 247.5 ° | 13:54 | 18 W/m² | 0 mm/h | |
22/01 14h10 | 3.1 °C | 40 % | -9.2 °C | 1027.3 hPa | 0 mm | 11.3 km/h | 270 ° | 14:05 | 18 W/m² | ||
22/01 14h20 | 4.7 °C | 37 % | -8.8 °C | 1027.5 hPa | 0 mm | 16.1 km/h | 247.5 ° | 14:15 | 18 W/m² | ||
22/01 14h30 | 4.7 °C | 36 % | -9.1 °C | 1027.7 hPa | 0 mm | 12.9 km/h | 247.5 ° | 14:22 | 17 W/m² | ||
22/01 14h40 | 4.7 °C | 38 % | -8.4 °C | 1027.7 hPa | 0 mm | 9.7 km/h | 270 ° | 14:39 | 16 W/m² | ||
22/01 14h50 | 5.5 °C | 34 % | -9.1 °C | 1027.7 hPa | 0 mm | 19.3 km/h | 270 ° | 14:44 | 16 W/m² | ||
22/01 15h00 | 5.3 °C | 35 % | -8.9 °C | 1027.8 hPa | 0 mm | 12.9 km/h | 270 ° | 14:53 | 14 W/m² | 0.1 mm/h | |
22/01 15h10 | 5.2 °C | 36 % | -8.6 °C | 1027.8 hPa | 0 mm | 11.3 km/h | 270 ° | 15:01 | 14 W/m² | ||
22/01 15h20 | 5.4 °C | 35 % | -8.8 °C | 1027.8 hPa | 0 mm | 14.5 km/h | 270 ° | 15:11 | 14 W/m² | ||
22/01 15h30 | 4.9 °C | 36 % | -8.9 °C | 1027.8 hPa | 0 mm | 9.7 km/h | 270 ° | 15:30 | 12 W/m² | ||
22/01 15h40 | 4.7 °C | 37 % | -8.8 °C | 1028 hPa | 0 mm | 11.3 km/h | 292.5 ° | 15:39 | 11 W/m² | ||
22/01 15h50 | 4.8 °C | 35 % | -9.4 °C | 1028 hPa | 0 mm | 17.7 km/h | 22.5 ° | 15:48 | 11 W/m² | ||
22/01 16h00 | 4.4 °C | 37 % | -9 °C | 1028.3 hPa | 0 mm | 9.7 km/h | 337.5 ° | 15:56 | 9 W/m² | 0.1 mm/h | |
22/01 16h10 | 4.2 °C | 38 % | -8.8 °C | 1028.5 hPa | 0 mm | 19.3 km/h | 45 ° | 16:05 | 7 W/m² | ||
22/01 16h20 | 4.3 °C | 38 % | -8.8 °C | 1028.4 hPa | 0 mm | 17.7 km/h | 225 ° | 16:13 | 5 W/m² | ||
22/01 16h30 | 4.2 °C | 39 % | -8.5 °C | 1028.3 hPa | 0 mm | 14.5 km/h | 45 ° | 16:22 | nd. W/m² | ||
22/01 16h40 | 4.1 °C | 39 % | -8.6 °C | 1028.4 hPa | 0 mm | 12.9 km/h | 202.5 ° | 16:40 | nd. W/m² | ||
22/01 16h50 | 4.2 °C | 40 % | -8.2 °C | 1028.6 hPa | 0 mm | 16.1 km/h | 45 ° | 16:42 | nd. W/m² | ||
22/01 17h00 | 3.9 °C | 41 % | -8.1 °C | 1028.6 hPa | 0 mm | 11.3 km/h | 247.5 ° | 16:54 | nd. W/m² | 0.1 mm/h | |
22/01 17h10 | 3.6 °C | 41 % | -8.5 °C | 1028.6 hPa | 0 mm | 9.7 km/h | 270 ° | 17:08 | nd. W/m² | ||
22/01 17h20 | 3.5 °C | 42 % | -8.2 °C | 1028.5 hPa | 0 mm | 6.4 km/h | 247.5 ° | 17:13 | nd. W/m² | ||
22/01 17h30 | 3.3 °C | 40 % | -9 °C | 1028.5 hPa | 0 mm | 8 km/h | 202.5 ° | 17:29 | nd. W/m² | ||
22/01 17h40 | 3.4 °C | 39 % | -9.2 °C | 1028.7 hPa | 0 mm | 9.7 km/h | 270 ° | 17:39 | nd. W/m² | ||
22/01 17h50 | 4.6 °C | 37 % | -8.9 °C | 1028.8 hPa | 0 mm | 14.5 km/h | 0 ° | 17:42 | nd. W/m² | ||
22/01 18h00 | 4.4 °C | 37 % | -9 °C | 1029 hPa | 0 mm | 29 km/h | 225 ° | 17:57 | nd. W/m² | 0 mm/h | |
22/01 18h10 | 4.9 °C | 35 % | -9.2 °C | 1028.8 hPa | 0 mm | 19.3 km/h | 225 ° | 18:07 | nd. W/m² | ||
22/01 18h20 | 4.7 °C | 36 % | -9.1 °C | 1029 hPa | 0 mm | 16.1 km/h | 45 ° | 18:20 | nd. W/m² | ||
22/01 18h30 | 4.8 °C | 36 % | -9 °C | 1029 hPa | 0 mm | 22.5 km/h | 247.5 ° | 18:24 | nd. W/m² | ||
22/01 18h40 | 4.9 °C | 35 % | -9.3 °C | 1029 hPa | 0 mm | 30.6 km/h | 225 ° | 18:38 | nd. W/m² | ||
22/01 18h50 | 5.1 °C | 36 % | -8.8 °C | 1028.9 hPa | 0 mm | 19.3 km/h | 337.5 ° | 18:45 | nd. W/m² | ||
22/01 19h00 | 4.8 °C | 37 % | -8.6 °C | 1028.9 hPa | 0 mm | 19.3 km/h | 247.5 ° | 18:59 | nd. W/m² | 0.1 mm/h | |
22/01 19h10 | 5.1 °C | 38 % | -8.1 °C | 1029.2 hPa | 0 mm | 25.7 km/h | 247.5 ° | 19:01 | nd. W/m² | ||
22/01 19h20 | 4.8 °C | 38 % | -8.3 °C | 1029.1 hPa | 0 mm | 17.7 km/h | 225 ° | 19:20 | nd. W/m² | ||
22/01 19h30 | 4.8 °C | 39 % | -7.9 °C | 1029.3 hPa | 0 mm | 20.9 km/h | 22.5 ° | 19:23 | nd. W/m² | ||
22/01 19h40 | 5.3 °C | 37 % | -8.2 °C | 1029.1 hPa | 0 mm | 16.1 km/h | 247.5 ° | 19:31 | nd. W/m² | ||
22/01 19h50 | 5.2 °C | 38 % | -8 °C | 1029.2 hPa | 0 mm | 19.3 km/h | 22.5 ° | 19:48 | nd. W/m² | ||
22/01 20h00 | 4.7 °C | 40 % | -7.8 °C | 1029.3 hPa | 0 mm | 8 km/h | 225 ° | 19:53 | nd. W/m² | 0.1 mm/h | |
22/01 20h10 | 4.9 °C | 39 % | -7.8 °C | 1029.3 hPa | 0 mm | 19.3 km/h | 247.5 ° | 20:08 | nd. W/m² | ||
22/01 20h20 | 4.8 °C | 40 % | -7.7 °C | 1029.3 hPa | 0 mm | 16.1 km/h | 247.5 ° | 20:12 | nd. W/m² | ||
22/01 20h30 | 4.6 °C | 40 % | -7.8 °C | 1029.4 hPa | 0 mm | 14.5 km/h | 247.5 ° | 20:26 | nd. W/m² | ||
22/01 20h40 | 5 °C | 39 % | -7.8 °C | 1029.3 hPa | 0 mm | 16.1 km/h | 67.5 ° | 20:37 | nd. W/m² | ||
22/01 20h50 | 4.7 °C | 40 % | -7.8 °C | 1029.3 hPa | 0 mm | 14.5 km/h | 22.5 ° | 20:48 | nd. W/m² | ||
22/01 21h00 | 4.7 °C | 39 % | -8 °C | 1029.3 hPa | 0 mm | 9.7 km/h | 180 ° | 20:54 | nd. W/m² | 0 mm/h | |
22/01 21h10 | 4 °C | 42 % | -7.7 °C | 1029.3 hPa | 0 mm | 9.7 km/h | 247.5 ° | 21:02 | nd. W/m² | ||
22/01 21h20 | 3.4 °C | 44 % | -7.7 °C | 1029.2 hPa | 0 mm | 8 km/h | 45 ° | 21:11 | nd. W/m² | ||
22/01 21h30 | 3.2 °C | 45 % | -7.6 °C | 1029.4 hPa | 0 mm | 9.7 km/h | 247.5 ° | 21:30 | nd. W/m² | ||
